Lanolin Anhydrous CAS 8006-54-0
Selelekela:
| INCI | CAS# |
| Lanolin e se nang metsi | 8006-54-0 |
LANOLIN ke ntho e 'mala o mosehla o mosehla, e tsitsitseng, e sa tsitsang e fumanoang ka boea ba linku, e nang le monko o fokolang empa o na le tšobotsi.Lanolin e na le thepa e ikhethang ea ho monya boima ba eona habeli ba metsi. Lanolin e na le thepa ea 'mele ea ho eketsa ho khomarela letlalo le omileng, le ho etsa lifilimi tse sireletsang letlalong.
Litlhaloso
| Sebaka sa ho qhibiliha ºC 38-44ºC | 42 |
| Boleng ba Asiti,mg KOH/g 1.5maximum | 1.1 |
| Saponification boleng mg KOH/g 92-104 | 95 |
| Boleng ba iodine 18-36 | 32 |
| Masala holim'a ignition% ≤0.5 boholo | 0.4 |
| Ho monya metsi :% | Ph EUR.1997 |
| Chloride boleng <0.08 | <0.035 |
| Mmala ka gardner 12maximum | 10 |
Sephutheloana
50kg / moropa, 200kg/drum, 190kg/drum
Nako ya bonnete
12khoeli
Polokelo
tlas'a moriti, o omileng, le maemo a tiisitsoeng, mollo thibelo.
Lanolin e khothaletsoa hore e sebelisoe ho tse latelang: Litokisetso tsa bana, Tšireletso ea Moriri, Lipsticks, Li-Shampoos, Shave Cream, Sunscreens, Burn cream, Sesepa sa Hand, Lip cream, Make-up, Lihlahisoa tsa liphoofolo tse ruuoang lapeng, Moriri oa Spray Plasticizer, Litlolo tse Sireletsang le Lotions. Ke emollient e sebetsang ka ho fetisisa ho tsosolosa le ho boloka lintho tsohle tsa bohlokoa .hydration (mongobo o leka-lekaneng) oa stratum corneum, kahoo e thibela ho omella le ho phunyeha ha letlalo. Habohlokoa ka ho tšoanang, ha e fetole ho phefumoloha ho tloaelehileng ha letlalo. Lanolin e bonts'itsoe hore e etsa hore metsi a letlalo a hahe ho fihla boemong bo tloaelehileng ba 10-30%, ka ho lieha ntle le ho thibela ka ho feletseng tahlehelo ea mongobo oa trans-epidermal.
| Lebitso la sehlahisoa: Lanolin Anhydrous USP35 | ||||
| NO | Ntho | Tlhaloso | Liphetho tsa liteko | |
| 1 | Ponahalo | Ntho e entsoeng ka boka ba bosehla | E lumellana | |
| 2 | Sebaka se qhibilihang ºC | 36-44 | 42 | |
| 3 | Boleng ba Asiti,mg KOH/g | ≤1. boholo | 0.7 | |
| 4 | Monko o monate | e senang monko | E lumellana | |
| 5 | Boleng ba iodine | 18-36 | 33 | |
| 6 | Saponification boleng mg KOH/g | 92-105 | 102 | |
| 7 | Masalela a ho besa% | ≤0.15 | 0.08 | |
| 8 | Ammonia | E lumellana | E lumellana | |
| 9 | Li-chloride | E lumellana | E lumellana | |
| 10 | Mmala oa Gardner | 10maximum | 7 | |
| 11 | Tahlehelo nakong ea ho omisa:% | ≤0.25 | 0.15 | |
| 12 | Bokhoni ba ho monya metsi | ≥200 | E lumellana | |
| 13 | Boleng ba Peroxide. | ≤20 boholo | 7.2 | |
| 14 | Parafine: % | ≤1.0 boholo | E lumellana | |
| 15 | Ho Monyeha ha Metsi | E lumellana | E lumellana | |
| 16 | Metsi a qhibilihang a ka oxide | E lumellana | E lumellana | |
| 17 | Alkalinity | E lumellana | E lumellana | |
| 18 | Lintho tse tsoang kantle ho naha(ppm) Kakaretso | ≤40 | E lumellana | |
| 19 | Lethathamo la Lintho tse Ntle (ppm) | ≤10 | E lumellana | |
| Tlhahlobo ea Masala a chefo e bolaeang likokoanyana (Reference) | ||||
| Alpha endosulfan | ≤10ppm | 0.01 ppm | ||
| Endrin | ≤10ppm | 0.01 ppm | ||
| O,p-DDT | ≤10ppm | 0.01 ppm | ||
| P,P-DDT | ≤10ppm | 0.01 ppm | ||
| O,p-TDE | ≤10ppm | 0.01 ppm | ||
| Carbophenothion sulfoxide | ≤10ppm | 0.02 ppm | ||
| TCBN | ≤10ppm | 0.03 ppm | ||
| Beta endosulfan | ≤10ppm | 0.02 ppm | ||
| Alpha BHC | ≤10ppm | 0.01 ppm | ||
| beta BHC | ≤10ppm | 0.01 ppm | ||
| Carbophenothion | ≤10ppm | 0.01 ppm | ||
| propetamphos | ≤10ppm | 0.01 ppm | ||
| ronnel | ≤10ppm | 0.02 ppm | ||
| dichlofenthion | ≤10ppm | 0.01 ppm | ||
| malathion | ≤10ppm | 0.01 ppm | ||
| heptachlor | ≤10ppm | 0.00 ppm | ||
| chlorpyrifos | ≤10ppm | 0.02 ppm | ||
| Aldrin | ≤10ppm | 0.01 ppm | ||
| Chlorfen vinphosZ | ≤10ppm | 0.00 ppm | ||
| Chlorfen vinphosE | ≤10ppm | 0.01 ppm | ||
| O,P-DDE | ≤10ppm | 0.02 ppm | ||
| Striphos | ≤10ppm | 0.02 ppm | ||
| dieldrin | ≤10ppm | 0.01 ppm | ||
| diazinon | ≤10ppm | 6.3 ppm | ||
| ethion | ≤10ppm | 4.1 ppm | ||
| Carbophenothion Sulfoue | ≤10ppm | 0.01 ppm | ||
| Hexachlorobenzene(HCB) | ≤10ppm | 0.01 ppm | ||
| Gamma hexachlorocyclohexane | ≤10ppm | 0.01 ppm | ||
| Methoxychlor | ≤10ppm | 0.01 ppm | ||
| P,P-DDE | ≤10ppm | 0.01 ppm | ||
| pirimiphos | ≤10ppm | 0.00 ppm | ||
| heptachlorepoxide | ≤10ppm | 0.00 ppm | ||
| bromophosvetyl | ≤10ppm | 0.00 ppm | ||
| P,P-TDE | ≤10ppm | 0.00 ppm | ||







